Draft Inducers

Item # DRAFT-IND Brand: Packard

Request Quote

Solves the problems caused by undersized pipes and negative building pressures

Made in USA
Expert Assistance, Volume Discounts, and OEM Pricing

Our application specialists are ready to help!

Industrial blowers and draft inducers are the heart of any ventilation system and are used to move air through HVAC systems. They are an integral part of the air handling systems that bring or draw fresh air into buildings.

ISC offers three main types of blowers: draft inducers, cross flow, and centrifugal. Draft Inducers solve the problems caused by undersized pipes and negative building pressures. Crossflow fans provide an even air distribution across the entire length of the fan. Finally, centrifugal blowers are highly efficient units that use rotating blades to increase the speed of air flow.

ISC is proud to offer blowers manufactured by Century, Fasco, and Packard. We offer a wide variety of direct replacement blowers to assure proper operation and maintain the integrity of the condensate management system by providing a precise fit.

Click the “Request FREE Quote” button or contact an HVAC-R specialist at ISC Sales today to discuss which blower and draft inducer will work best for your application.

Draft Inducers

Item # H.P. # of Speeds RPM Rotation Volts Hz Amps Bearings
66401 1/60 1 2800 CWLE 120 60 1.3 Ball
82862 1/35 1 3000 CW 208-240 60 0.50-0.59 Sleeve
66529 1 3000 CCWSE 115 60 1.5
66781 1/50 1 3000 CCWLE 115 60 0.6 Ball
82253 1/35 1 3000 CWLE 208/240 60 0.6 Ball
80270 1/50 1 3000 CWLE 115/230 60 0.9/0.45 Ball
80280 1/60 1 3000 CWLE 230 60 0.55 Ball
82590 1 3000 CCWSE 115 60 1.2 Sleeve
66338 1 3000 CW 115 60 2.4 Ball
66590 1/30 1 3000 CWLE 115 60 1.5 Ball
82148 1/30 1 3000 CCWSE 208-230 60 0.5 Sleeve
66787 1/30 1 3000 CCWLE 120 60 1.2 Ball
66005 1/30 1 3000 CWLE 115 60 1.6 Ball
66833 1/50 1 3000 CW 115 60 1.6 Ball
66254 1/50 1 3000 CCWLE 230 60 0.3 Ball
66002 1/35 1 3000 CWLE 115 60 1.9 Ball
82052 1/50 1 3000 CWSE 115 60 1 Sleeve
65570   1 3000   230 60 0.8 Ball
21964K   1 3000 CW 208-230 60 0.25 Sleeve
66847 1/30 1 3000   120 60 1.7 Ball
82483 1/50 1 3000   115 60 1 Ball
66404 1/30 1 3200 CWLE 115 60 1.2 Ball
48331   1 3200   115 60 1.8 Ball
48332   2 3200/2800   115 60 1.8/1.2 Ball
66003 1 3250 115 60 0.92 Sleeve
82672 1/60 3300 CCWLE 115 60 0.9 Sleeve
65569   1 3300   115 60 1.8 Ball
65475 1/150 1 3315 CCWSE 115 60 0.4 Ball
82180 1/20 1 3300   115 60 1.54 Sleeve
66350 1/25 1 3350 CCWSE 115 60 0.92 Ball
A170 1/25 1 3400 CCW 115 60 2.3 Ball
66649 1/16 1 3450 CCW 208-230 60 0.5 Ball
A171 1/25 1 3450 CCW 115 60 0.7 Ball

 

Additional information

Brand Packard
Weight 1 lbs