Synthetic Rigid Cell Air Filter – MERV 11, Glasfloss ZPS

Item # ZPS-MERV11 Brand: Glasfloss

Request Quote

Please call or request a quote.

Made in USA
Expert Assistance, Volume Discounts, and OEM Pricing

Our application specialists are ready to help!

Synthetic Air Filter

Glasfloss Z-Pak air filters are designed for medium and high-efficiency applications and offer superior service life. The Z-Pak’s total rigid construction makes it ideal for variable air volume systems (VAV), where changes in airflow can have an adverse effect on non-rigid type filters. Available in a variety of filter dimensions and efficiency ratings. The filter media pack is constructed by pleating a continuous sheet of media into uniform spaced pleats, which are then separated by flame retardant and injection molded plastic media separators.

Download – Spec Sheet

Features:

  • MERV 9, 11, 13, 14
  • Injection Molded Pleat Separators
  • Header or Box Styles
  • High Dust Holding Capacity
  • Ideal for VAV Systems

 z mini chart

Part # Size W x H x D Nominal Size W x H x D Exact Rated Velocity FPM Frame Style Initial Resist. in. W.G. Final Resist. in. WG. Media Square Feet
Box Header
ZPS12241265BO 12 X 24 X 12 11-3/8 X 23-3/8 X 11-1/2 500 Box 0.55 1.5 58.33
ZPS1224665BO 12 X 24 X 6 11-3/8 X 23-3/8 X 5-7/8 250 Box 0.29 1.5 58.33
ZPS20201265BO 20 X 20 X 12 19-3/8 X 19-3/8 X 11-1/2 500 Box 0.55 1.5 58.33
ZPS2020665BO 20 X 20 X 6 19-3/8 X 19-3/8 X 5-7/8 250 Box 0.29 1.5 58.33
ZPS20241265BO 20 X 24 X 12 19-3/8 X 23-3/8 X 11-1/2 500 Box 0.55 1.5 58.33
ZPS2024665BO 20 X 24 X 6 19-3/8 X 23-3/8 X 5-7/8 250 Box 0.29 1.5 58.33
ZPS24241265BO 24 X 24 X 12 23-3/8 X 23-3/8 X 11-1/2 500 Box 0.55 1.5 58.33
ZPS2424665BO 24 X 24 X 6 23-3/8 X 23-3/8 X 5-7/8 250 Box 0.29 1.5 58.33
ZPS25201265BO 25 X 20 X 12 24-3/8 X 19-3/8 X 11-1/2 500 Box 0.55 1.5 58.33
ZPS2520665BO 25 X 20 X 6 24-3/8 X 19-3/8 X 5-7/8 250 Box 0.29 1.5 58.33
ZPS12241265HO 12 X 24 X 12 11-3/8 X 23-3/8 X 11-1/2 500 Header 0.65 1.5 58.33
ZPS1224665HO 12 X 24 X 6 11-3/8 X 23-3/8 X 5-7/8 250 Header 0.37 1.5 58.33
ZPS20201265HO 20 X 20 X 12 19-3/8 X 19-3/8 X 11-1/2 500 Header 0.65 1.5 58.33
ZPS2020665HO 20 X 20 X 6 19-3/8 X 19-3/8 X 5-7/8 250 Header 0.37 1.5 58.33
ZPS20241265HO 20 X 24 X 12 19-3/8 X 23-3/8 X 11-1/2 500 Header 0.65 1.5 58.33
ZPS2024665HO 20 X 24 X 6 19-3/8 X 23-3/8 X 5-7/8 250 Header 0.37 1.5 58.33
ZPS24241265HO 24 X 24 X 12 23-3/8 X 23-3/8 X 11-1/2 500 Header 0.65 1.5 58.33
ZPS2424665HO 24 X 24 X 6 23-3/8 X 23-3/8 X 5-7/8 250 Header 0.37 1.5 58.33
ZPS25201265HO 25 X 20 X 12 24-3/8 X 19-3/8 X 11-1/2 500 Header 0.65 1.5 58.33
ZPS2520665HO 25 X 20 X 6 24-3/8 X 19-3/8 X 5-7/8 250 Header 0.37 1.5 58.33

 

Additional information

Brand Glasfloss
Weight 1 lbs
Size

Rating