Fiberglass Rigid Cell Air Filter – MERV 9, Glasfloss ZPK

Item # ZPK-MERV Brand: Glasfloss

Request Quote

Please call or request a quote.

Made in USA
Expert Assistance, Volume Discounts, and OEM Pricing

Our application specialists are ready to help!

Fiberglass Air Filter

Glasfloss Z-Pak air filters are designed for medium and high-efficiency applications and offer superior service life. The Z-Pak’s total rigid construction makes it ideal for variable air volume systems (VAV), where changes in airflow can have an adverse effect on non-rigid type filters. Available in a variety of filter dimensions and efficiency ratings. The filter media pack is constructed by pleating a continuous sheet of media into uniform spaced pleats, which are then separated by flame retardant and injection molded plastic media separators.

Download – Spec Sheets

Features:

  • MERV 9, 11, 13, 14
  • Injection Molded Pleat Separators
  • Header or Box Styles
  • High Dust Holding Capacity
  • Ideal for VAV Systems

 z mini chart

Part # Size
W x H x D Nominal
Size
W x H x D Exact
Rated Velocity FPM Frame Style Initial Resist. in. W.G. Final Resist. in. WG. Media Square Feet
ZPK12241245BO 12 X 24 X 12 11-3/8 X 23-3/8 X 11-1/2 500 Box 0.59 1.5 58.33
ZPK1224645BO 12 X 24 X 6 11-3/8 X 23-3/8 X 5-7/8 250 Box 0.31 1.5 58.33
ZPK20201245BO 20 X 20 X 12 19-3/8 X 19-3/8 X 11-1/2 500 Box 0.59 1.5 58.33
ZPK2020645BO 20 X 20 X 6 19-3/8 X 19-3/8 X 5-7/8 250 Box 0.31 1.5 58.33
ZPK20241245BO 20 X 24 X 12 19-3/8 X 23-3/8 X 11-1/2 500 Box 0.59 1.5 58.33
ZPK2024645BO 20 X 24 X 6 19-3/8 X 23-3/8 X 5-7/8 250 Box 0.31 1.5 58.33
ZPK24241245BO 24 X 24 X 12 23-3/8 X 23-3/8 X 11-1/2 500 Box 0.59 1.5 58.33
ZPK2424645BO 24 X 24 X 6 23-3/8 X 23-3/8 X 5-7/8 250 Box 0.31 1.5 58.33
ZPK25201245BO 25 X 20 X 12 24-3/8 X 19-3/8 X 11-1/2 500 Box 0.59 1.5 58.33
ZPK2520645BO 25 X 20 X 6 24-3/8 X 19-3/8 X 5-7/8 250 Box 0.31 1.5 58.33
ZPK12241245HO 12 X 24 X 12 11-3/8 X 23-3/8 X 11-1/2 500 Header 0.7 1.5 58.33
ZPK1224645HO 12 X 24 X 6 11-3/8 X 23-3/8 X 5-7/8 250 Header 0.41 1.5 58.33
ZPK20201245HO 20 X 20 X 12 19-3/8 X 19-3/8 X 11-1/2 500 Header 0.7 1.5 58.33
ZPK2020645HO 20 X 20 X 6 19-3/8 X 19-3/8 X 5-7/8 250 Header 0.41 1.5 58.33
ZPK20241245HO 20 X 24 X 12 19-3/8 X 23-3/8 X 11-1/2 500 Header 0.7 1.5 58.33
ZPK2024645HO 20 X 24 X 6 19-3/8 X 23-3/8 X 5-7/8 250 Header 0.41 1.5 58.33
ZPK24241245HO 24 X 24 X 12 23-3/8 X 23-3/8 X 11-1/2 500 Header 0.7 1.5 58.33
ZPK2424645HO 24 X 24 X 6 23-3/8 X 23-3/8 X 5-7/8 250 Header 0.41 1.5 58.33
ZPK25201245HO 25 X 20 X 12 24-3/8 X 19-3/8 X 11-1/2 500 Header 0.7 1.5 58.33
ZPK2520645HO 25 X 20 X 6 24-3/8 X 19-3/8 X 5-7/8 250 Header 0.41 1.5 58.33

 

Additional information

Brand Glasfloss
Weight 1 lbs
Size