Fiberglass Rigid Cell Air Filter – MERV 11, Glasfloss ZPK

Item # ZPK-MERV11 Brand: Glasfloss

Request Quote

Please call or request a quote.

Made in USA
Expert Assistance, Volume Discounts, and OEM Pricing

Our application specialists are ready to help!

Part # Size
W x H x D Nominal
Size
W x H x D Exact
Rated Velocity FPM Frame Style Initial Resist. in. W.G. Final Resist. in. WG. Media Square Feet
ZPK12241265BO 12 X 24 X 12 11-3/8 X 23-3/8 X 11-1/2 500 Box 0.59 1.5 58.33
ZPK1224665BO 12 X 24 X 6 11-3/8 X 23-3/8 X 5-7/8 250 Box 0.31 1.5 58.33
ZPK20201265BO 20 X 20 X 12 19-3/8 X 19-3/8 X 11-1/2 500 Box 0.59 1.5 58.33
ZPK2020665BO 20 X 20 X 6 19-3/8 X 19-3/8 X 5-7/8 250 Box 0.31 1.5 58.33
ZPK20241265BO 20 X 24 X 12 19-3/8 X 23-3/8 X 11-1/2 500 Box 0.59 1.5 58.33
ZPK2024665BO 20 X 24 X 6 19-3/8 X 23-3/8 X 5-7/8 250 Box 0.31 1.5 58.33
ZPK24241265BO 24 X 24 X 12 23-3/8 X 23-3/8 X 11-1/2 500 Box 0.59 1.5 58.33
ZPK2424665BO 24 X 24 X 6 23-3/8 X 23-3/8 X 5-7/8 250 Box 0.31 1.5 58.33
ZPK25201265BO 25 X 20 X 12 24-3/8 X 19-3/8 X 11-1/2 500 Box 0.59 1.5 58.33
ZPK2520665BO 25 X 20 X 6 24-3/8 X 19-3/8 X 5-7/8 250 Box 0.31 1.5 58.33
ZPK12241265HO 12 X 24 X 12 11-3/8 X 23-3/8 X 11-1/2 500 Header 0.7 1.5 58.33
ZPK1224665HO 12 X 24 X 6 11-3/8 X 23-3/8 X 5-7/8 250 Header 0.41 1.5 58.33
ZPK20201265HO 20 X 20 X 12 19-3/8 X 19-3/8 X 11-1/2 500 Header 0.7 1.5 58.33
ZPK2020665HO 20 X 20 X 6 19-3/8 X 19-3/8 X 5-7/8 250 Header 0.41 1.5 58.33
ZPK20241265HO 20 X 24 X 12 19-3/8 X 23-3/8 X 11-1/2 500 Header 0.7 1.5 58.33
ZPK2024665HO 20 X 24 X 6 19-3/8 X 23-3/8 X 5-7/8 250 Header 0.41 1.5 58.33
ZPK24241265HO 24 X 24 X 12 23-3/8 X 23-3/8 X 11-1/2 500 Header 0.7 1.5 58.33
ZPK2424665HO 24 X 24 X 6 23-3/8 X 23-3/8 X 5-7/8 250 Header 0.41 1.5 58.33
ZPK25201265HO 25 X 20 X 12 24-3/8 X 19-3/8 X 11-1/2 500 Header 0.7 1.5 58.33
ZPK2520665HO 25 X 20 X 6 24-3/8 X 19-3/8 X 5-7/8 250 Header 0.41 1.5 58.33

 

Additional information

Brand Glasfloss
Weight 1 lbs
Size

Rating